Usage Statistics for shamanicastrology.com

Summary Period: January 2005
Generated 03-Jan-2005 19:47 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 29542
Total Files 20429
Total Pages 5694
Total Visits 1814
Total KBytes 4314058
Total Unique Sites 2857
Total Unique URLs 161
Total Unique Referrers 431
Total Unique User Agents 839
. Avg Max
Hits per Hour 410 880
Hits per Day 9847 11501
Files per Day 6809 8173
Pages per Day 1898 2397
Visits per Day 604 656
KBytes per Day 1438019 2134634
Hits by Response Code
Undefined response code 7124
Code 200 - OK 20429
Code 206 - Partial Content 51
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1219
Code 404 - Not Found 717

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 8261 27.96% 5911 28.93% 1499 26.33% 560 30.87% 871 30.49% 2129419 49.36%
2 9780 33.11% 6345 31.06% 1798 31.58% 599 33.02% 1410 49.35% 2134634 49.48%
3 11501 38.93% 8173 40.01% 2397 42.10% 656 36.16% 1192 41.72% 50005 1.16%

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 545 1636 5.54% 349 1048 5.13% 98 294 5.16% 2075 6226 0.14%
1 438 1316 4.45% 281 844 4.13% 72 218 3.83% 1719 5158 0.12%
2 373 1120 3.79% 255 765 3.74% 77 231 4.06% 1652 4956 0.11%
3 383 1151 3.90% 271 813 3.98% 78 235 4.13% 1620 4860 0.11%
4 306 919 3.11% 211 635 3.11% 54 163 2.86% 1211 3633 0.08%
5 304 913 3.09% 205 617 3.02% 50 151 2.65% 992 2977 0.07%
6 244 734 2.48% 186 558 2.73% 44 133 2.34% 1051 3153 0.07%
7 134 402 1.36% 91 273 1.34% 29 88 1.55% 645 1934 0.04%
8 172 518 1.75% 105 315 1.54% 33 99 1.74% 593 1778 0.04%
9 173 521 1.76% 131 393 1.92% 35 107 1.88% 715 2145 0.05%
10 176 529 1.79% 125 375 1.84% 31 95 1.67% 591 1773 0.04%
11 163 491 1.66% 103 310 1.52% 36 109 1.91% 545 1636 0.04%
12 230 692 2.34% 167 502 2.46% 49 148 2.60% 777 2331 0.05%
13 322 966 3.27% 216 649 3.18% 74 223 3.92% 1292 3876 0.09%
14 504 1512 5.12% 397 1191 5.83% 100 300 5.27% 2273 6819 0.16%
15 645 1937 6.56% 448 1345 6.58% 120 362 6.36% 701838 2105514 48.81%
16 627 1881 6.37% 474 1424 6.97% 120 361 6.34% 2483 7450 0.17%
17 549 1647 5.58% 385 1157 5.66% 110 331 5.81% 2265 6796 0.16%
18 605 1816 6.15% 403 1211 5.93% 122 368 6.46% 701553 2104658 48.79%
19 700 2101 7.11% 477 1432 7.01% 137 413 7.25% 2921 8764 0.20%
20 528 1585 5.37% 378 1134 5.55% 94 282 4.95% 2340 7021 0.16%
21 588 1766 5.98% 390 1172 5.74% 108 325 5.71% 2506 7517 0.17%
22 661 1984 6.72% 473 1420 6.95% 122 368 6.46% 2887 8661 0.20%
23 468 1405 4.76% 282 846 4.14% 96 290 5.09% 1475 4424 0.10%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 1793 6.07% 441 0.01% /_vti_bin/fpcount.exe/
2 524 1.77% 41628 0.96% /celestial_timings.htm
3 167 0.57% 3363 0.08% /news_astronomy
4 157 0.53% 2142 0.05% /
5 157 0.53% 9577 0.22% /CTpdf/CT_Jan_2005.pdf
6 51 0.17% 34 0.00% /images/
7 42 0.14% 1054 0.02% /shamanic_astrology_readings.htm
8 33 0.11% 727 0.02% /cd.htm
9 32 0.11% 1271 0.03% /chart_services.htm
10 29 0.10% 668 0.02% /defsa.htm
11 29 0.10% 1285 0.03% /events.htm
12 28 0.09% 755 0.02% /shamanic_astrology_handbook.htm
13 26 0.09% 571 0.01% /articles.htm
14 24 0.08% 517 0.01% /downloads/
15 24 0.08% 963 0.02% /sams.htm
16 20 0.07% 554 0.01% /links_we_recommend.htm
17 17 0.06% 597 0.01% /articles07.htm
18 13 0.04% 452 0.01% /articles05.htm
19 12 0.04% 399 0.01% /carolyn_brent.htm
20 12 0.04% 496 0.01% /diarylog.htm
21 11 0.04% 373 0.01% /articles17.htm
22 10 0.03% 811 0.02% /events01.htm
23 9 0.03% 210 0.00% /articles14.htm
24 9 0.03% 167 0.00% /diary.htm
25 8 0.03% 403 0.01% /events02.htm
26 7 0.02% 199 0.00% /articles10.htm
27 7 0.02% 127 0.00% /celestial_timings_archives_2003.htm
28 7 0.02% 109 0.00% /downloads/Mars+Cycle+2003-2005.pdf
29 7 0.02% 112 0.00% /downloads/Shamanic+Star+Chart.pdf
30 7 0.02% 115 0.00% /tapes.htm

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 524 1.77% 41628 0.96% /celestial_timings.htm
2 157 0.53% 9577 0.22% /CTpdf/CT_Jan_2005.pdf
3 167 0.57% 3363 0.08% /news_astronomy
4 157 0.53% 2142 0.05% /
5 29 0.10% 1285 0.03% /events.htm
6 32 0.11% 1271 0.03% /chart_services.htm
7 42 0.14% 1054 0.02% /shamanic_astrology_readings.htm
8 24 0.08% 963 0.02% /sams.htm
9 10 0.03% 811 0.02% /events01.htm
10 28 0.09% 755 0.02% /shamanic_astrology_handbook.htm

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 524 1.77% 731 42.18% /celestial_timings.htm
2 157 0.53% 420 24.24% /
3 1793 6.07% 168 9.69% /_vti_bin/fpcount.exe/
4 167 0.57% 82 4.73% /news_astronomy
5 17 0.06% 26 1.50% /articles07.htm
6 32 0.11% 25 1.44% /chart_services.htm
7 29 0.10% 21 1.21% /events.htm
8 13 0.04% 17 0.98% /articles05.htm
9 42 0.14% 16 0.92% /shamanic_astrology_readings.htm
10 12 0.04% 15 0.87% /diarylog.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1793 6.07% 935 54.23% /_vti_bin/fpcount.exe/
2 167 0.57% 312 18.10% /news_astronomy
3 157 0.53% 139 8.06% /
4 524 1.77% 130 7.54% /celestial_timings.htm
5 29 0.10% 15 0.87% /events.htm
6 17 0.06% 13 0.75% /articles07.htm
7 10 0.03% 13 0.75% /events01.htm
8 42 0.14% 13 0.75% /shamanic_astrology_readings.htm
9 51 0.17% 12 0.70% /images/
10 33 0.11% 8 0.46% /cd.htm

Top 30 of 2857 Total Sites
# Hits Files KBytes Visits Hostname
1 186 0.63% 149 0.73% 952 0.02% 1 0.06% 12.28.15.195
2 183 0.62% 179 0.88% 1171 0.03% 1 0.06% 68.82.137.207
3 177 0.60% 131 0.64% 511 0.01% 4 0.22% c-24-10-102-62.client.comcast.net
4 167 0.57% 152 0.74% 264 0.01% 8 0.44% pool-141-155-34-201.ny325.east.verizon.net
5 147 0.50% 82 0.40% 111 0.00% 18 0.99% cpc1-bexl2-3-0-cust91.brom.cable.ntl.com
6 146 0.49% 109 0.53% 874 0.02% 7 0.39% compression01.stkn.mdsg-pacwest.com
7 112 0.38% 80 0.39% 543 0.01% 1 0.06% host3.mission-viejo.com
8 112 0.38% 0 0.00% 0 0.00% 2 0.11% ip68-3-170-33.ph.ph.cox.net
9 110 0.37% 76 0.37% 374 0.01% 3 0.17% adsl-158-215-15.asm.bellsouth.net
10 110 0.37% 71 0.35% 111 0.00% 12 0.66% cpe-66-1-50-129.ks.sprintbbd.net
11 107 0.36% 48 0.23% 4195818 97.26% 5 0.28% cpe-66-1-50-128.ks.sprintbbd.net
12 105 0.36% 69 0.34% 479 0.01% 3 0.17% adsl-211-17-220.asm.bellsouth.net
13 102 0.35% 0 0.00% 2 0.00% 1 0.06% ott-on55-047.dial.allstream.net
14 101 0.34% 86 0.42% 607 0.01% 4 0.22% cache2-brtn.server.ntli.net
15 101 0.34% 81 0.40% 495 0.01% 3 0.17% s01060050badb9e71.wp.shawcable.net
16 95 0.32% 48 0.23% 350 0.01% 3 0.17% host81-155-206-29.range81-155.btcentralplus.com
17 90 0.30% 0 0.00% 0 0.00% 3 0.17% ip68-98-32-92.ph.ph.cox.net
18 89 0.30% 80 0.39% 121 0.00% 5 0.28% adsl-69-224-151-252.dsl.scrm01.pacbell.net
19 89 0.30% 34 0.17% 439 0.01% 3 0.17% nwp-dmz-253.nwp.usace.army.mil
20 85 0.29% 50 0.24% 263 0.01% 2 0.11% cpe-69-75-26-13.hawaii.rr.com
21 84 0.28% 82 0.40% 399 0.01% 4 0.22% 68-173-165-100.nyc.rr.com
22 81 0.27% 70 0.34% 419 0.01% 2 0.11% ppp19-203.dsl-pun.eth.net
23 80 0.27% 21 0.10% 90 0.00% 1 0.06% 77-186.cr.access.eurobell.co.uk
24 77 0.26% 1 0.00% 7 0.00% 0 0.00% cache-dtc-ae01.proxy.aol.com
25 77 0.26% 3 0.01% 21 0.00% 0 0.00% cache-mtc-ad10.proxy.aol.com
26 77 0.26% 65 0.32% 276 0.01% 2 0.11% cc761370-a.hgv1.dr.home.nl
27 77 0.26% 47 0.23% 503 0.01% 2 0.11% user-10cm74j.cable.mindspring.com
28 75 0.25% 68 0.33% 50 0.00% 1 0.06% rrcs-24-97-236-2.nys.biz.rr.com
29 74 0.25% 0 0.00% 1 0.00% 3 0.17% d154-5-69-134.bchsia.telus.net
30 74 0.25% 44 0.22% 394 0.01% 1 0.06% user-12lmfnb.cable.mindspring.com

Top 10 of 2857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 0.36% 48 0.23% 4195818 97.26% 5 0.28% cpe-66-1-50-128.ks.sprintbbd.net
2 17 0.06% 7 0.03% 1206 0.03% 0 0.00% cache-dtc-ac03.proxy.aol.com
3 183 0.62% 179 0.88% 1171 0.03% 1 0.06% 68.82.137.207
4 186 0.63% 149 0.73% 952 0.02% 1 0.06% 12.28.15.195
5 30 0.10% 9 0.04% 899 0.02% 0 0.00% cache-mtc-ac04.proxy.aol.com
6 146 0.49% 109 0.53% 874 0.02% 7 0.39% compression01.stkn.mdsg-pacwest.com
7 19 0.06% 10 0.05% 717 0.02% 16 0.88% cache-mtc-aa01.proxy.aol.com
8 63 0.21% 59 0.29% 691 0.02% 2 0.11% mi.mayinstitute.org
9 57 0.19% 41 0.20% 635 0.01% 1 0.06% 150.135.61.18
10 101 0.34% 86 0.42% 607 0.01% 4 0.22% cache2-brtn.server.ntli.net

Top 30 of 431 Total Referrers
# Hits Referrer
1 88 0.30% stream://1/
2 85 0.29% http://www.google.com/search
3 79 0.27% http://www.crystalinks.com/ezine.html
4 50 0.17% http://pagead2.googlesyndication.com/pagead/ads
5 31 0.10% http://search.yahoo.com/search
6 30 0.10% http://search.msn.com/results.aspx
7 21 0.07% http://by101fd.bay101.hotmail.msn.com/cgi-bin/getmsg
8 20 0.07% http://www.google.ca/search
9 17 0.06% http://us.f802.mail.yahoo.com/ym/ShowLetter
10 17 0.06% http://www.syzygyjob.net/dreams/messages/53435.shtml
11 15 0.05% http://by102fd.bay102.hotmail.msn.com/cgi-bin/getmsg
12 14 0.05% http://rds.yahoo.com/S
13 14 0.05% http://webmail.aol.com/msgview.adp
14 13 0.04% http://64.233.161.104/search
15 13 0.04% http://www.astrologyzine.com/tc/c0012.htm
16 10 0.03% http://by103fd.bay103.hotmail.msn.com/cgi-bin/getmsg
17 9 0.03% http://aolsearch.aol.com/aol/search
18 9 0.03% http://by17fd.bay17.hotmail.msn.com/cgi-bin/getmsg
19 9 0.03% http://crystalinks.com/ezine.html
20 9 0.03% http://www.shamanic.net/links.html
21 8 0.03% http://by20fd.bay20.hotmail.msn.com/cgi-bin/getmsg
22 8 0.03% http://us.f408.mail.yahoo.com/ym/ShowLetter
23 8 0.03% http://www.google.com.au/search
24 8 0.03% http://www.shamanic.net/
25 7 0.02% bookmarks
26 7 0.02% http://search.msn.com/pass/results.aspx
27 7 0.02% http://us.f505.mail.yahoo.com/ym/ShowLetter
28 6 0.02% http://by16fd.bay16.hotmail.msn.com/cgi-bin/getmsg
29 6 0.02% http://by22fd.bay22.hotmail.msn.com/cgi-bin/getmsg
30 6 0.02% http://by4fd.bay4.hotmail.msn.com/cgi-bin/getmsg

Top 20 of 86 Total Search Strings
# Hits Search String
1 12 9.38% astrology
2 10 7.81% shamanic astrology
3 6 4.69% celestial timings
4 5 3.91% www.shamanicastrology.com
5 4 3.13% astrology downloads
6 3 2.34% mars in scorpio
7 2 1.56% aries woman
8 2 1.56% astrology shamanic
9 2 1.56% daniel giamario
10 2 1.56% http://shamanicastrology.com/celestial_timings.htm
11 2 1.56% shamanic
12 2 1.56% shamanicastrology
13 2 1.56% twelve tribes music
14 2 1.56% venus cycle
15 1 0.78% 1972 prophecies
16 1 0.78% 2005 astrology forecast
17 1 0.78% 2005 email address 5 stars hotel in the world guestbook
18 1 0.78% 26000 year cycle
19 1 0.78% active mystery schools
20 1 0.78% age of aquarias

Top 15 of 839 Total User Agents
# Hits User Agent
1 2930 9.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2850 9.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 2341 7.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 1442 4.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 1238 4.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
6 1082 3.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 678 2.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
8 667 2.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
9 460 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
10 457 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
11 347 1.17% Mozilla/4.0+(compatible;+MSIE+5.22;+Mac_PowerPC)
12 341 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461)
13 315 1.07% Mozilla/4.0+(compatible;+MSIE+5.0;+Mac_PowerPC)
14 309 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
15 299 1.01% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/125.5.5+(KHTML,+like+Gecko)+Safari/125.12

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 13760 46.58% 9634 47.16% 4248848 98.49% Network
2 8299 28.09% 5269 25.79% 33197 0.77% US Commercial
3 3240 10.97% 2507 12.27% 15452 0.36% Unresolved/Unknown
4 866 2.93% 578 2.83% 3159 0.07% Canada
5 410 1.39% 254 1.24% 1339 0.03% Australia
6 353 1.19% 295 1.44% 1419 0.03% Netherlands
7 275 0.93% 104 0.51% 359 0.01% United Kingdom
8 259 0.88% 206 1.01% 1409 0.03% Non-Profit Organization
9 234 0.79% 194 0.95% 1418 0.03% US Educational
10 131 0.44% 108 0.53% 404 0.01% Mexico
11 123 0.42% 106 0.52% 515 0.01% Finland
12 115 0.39% 97 0.47% 275 0.01% Sweden
13 112 0.38% 72 0.35% 662 0.02% New Zealand (Aotearoa)
14 108 0.37% 52 0.25% 578 0.01% US Military
15 94 0.32% 88 0.43% 513 0.01% Germany
16 91 0.31% 83 0.41% 211 0.00% Brazil
17 91 0.31% 74 0.36% 500 0.01% United States
18 86 0.29% 28 0.14% 164 0.00% Norway
19 80 0.27% 57 0.28% 283 0.01% Switzerland
20 79 0.27% 31 0.15% 115 0.00% US Government
21 79 0.27% 63 0.31% 405 0.01% Denmark
22 68 0.23% 44 0.22% 216 0.00% Italy
23 61 0.21% 49 0.24% 85 0.00% Israel
24 57 0.19% 53 0.26% 189 0.00% Belgium
25 56 0.19% 52 0.25% 287 0.01% Philippines
26 55 0.19% 34 0.17% 170 0.00% Iceland
27 43 0.15% 38 0.19% 241 0.01% Portugal
28 40 0.14% 38 0.19% 284 0.01% Austria
29 38 0.13% 24 0.12% 242 0.01% Singapore
30 29 0.10% 19 0.09% 144 0.00% Poland


Generated by Webalizer Version 2.01