Web Server Statistics for [shamanicastrology.com]

Program started at Fri-21-Nov-2003 23:45.
Analysed requests from Fri-21-Nov-2003 00:07 to Fri-21-Nov-2003 23:58 (0.99 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Successful requests: 4,134
Average successful requests per day: 4,158
Logfile lines without status code: 3
Successful requests for pages: 543
Average successful requests for pages per day: 545
Failed requests: 540
Distinct files requested: 192
Distinct hosts served: 456
Data transferred: 30.379 Mbytes
Average data transferred per day: 30.570 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit () represents 15 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Nov 2003: 4134:   543: 
Busiest month: Nov 2003 (543 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit () represents 15 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun:    0:     0: 
Mon:    0:     0: 
Tue:    0:     0: 
Wed:    0:     0: 
Thu:    0:     0: 
Fri: 4134:   543: 
Sat:    0:     0: 

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit () represents 2 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0:  268:    33: 
 1:  202:    22: 
 2:  102:    13: 
 3:  180:    21: 
 4:  170:    19: 
 5:  154:    18: 
 6:   77:    23: 
 7:   81:    11: 
 8:   19:     5: 
 9:   92:    12: 
10:   50:     7: 
11:   46:     4: 
12:  100:    13: 
13:   40:     5: 
14:  166:    59: 
15:  204:    30: 
16:  322:    68: 
17:  390:    45: 
18:  560:    48: 
19:  216:    20: 
20:  242:    28: 
21:   90:     8: 
22:  245:    20: 
23:  118:    11: 

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
4134:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing organisations, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
4134:   100%: [unresolved numerical addresses]

Host Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing hosts, sorted alphabetically.

reqs: %bytes: host
----: ------: ----
   1:  0.01%: 4.3.105.121
  21:  0.53%: 4.33.195.237
  20:  0.56%: 4.35.225.177
  16:  0.45%: 12.41.182.100
   1:  0.31%: 12.45.48.75
   1:  0.01%: 12.75.154.130
  19:  0.01%: 12.77.122.163
   1:  0.06%: 12.148.209.196
  15:  0.19%: 12.151.162.11
   1:  0.01%: 12.151.176.10
  31:  0.15%: 12.164.196.101
   1:       : 12.167.78.12
  19:  0.01%: 12.225.129.78
  16:  0.38%: 12.228.166.220
  24:  1.13%: 24.10.23.9
   2:  0.02%: 24.29.143.34
  40:  0.38%: 24.30.33.25
  15:  0.01%: 24.47.2.154
   1:       : 24.59.69.188
  16:  0.01%: 24.64.223.204
   1:  0.01%: 24.68.2.0
   2:       : 24.71.20.157
   1:  0.37%: 24.72.38.53
   2:       : 24.98.132.220
  16:  0.45%: 24.98.210.91
   1:  0.01%: 24.121.22.161
   1:       : 24.145.185.243
   2:  0.42%: 24.153.166.189
  20:  0.01%: 24.169.30.177
  16:  0.01%: 24.190.121.0
  15:  0.14%: 24.202.126.164
  15:  0.17%: 24.205.107.140
  15:  0.15%: 24.210.48.34
  10:  0.27%: 24.218.46.187
  15:  0.14%: 24.221.53.97
   1:       : 24.221.141.177
  13:  0.21%: 61.6.54.11
  15:  0.14%: 61.11.64.92
   5:  0.42%: 63.81.160.150
   1:  0.01%: 63.122.90.62
  48:  5.00%: 63.148.99.247
   1:  0.01%: 63.172.47.187
   1:  0.01%: 63.172.47.191
   1:  0.01%: 63.184.17.250
   1:  0.01%: 63.184.40.208
  16:  0.45%: 63.184.73.213
  16:  0.45%: 63.191.9.141
   1:       : 63.193.227.75
   1:  0.01%: 63.202.152.98
   1:  0.13%: 63.207.207.236
  20:  0.01%: 63.224.12.18
  16:  0.45%: 63.229.197.175
   1:       : 63.231.52.17
   3:  0.02%: 63.246.183.20
   2:  0.02%: 64.12.96.9
   1:       : 64.12.96.12
   1:  0.04%: 64.12.96.13
   2:       : 64.12.96.15
   2:       : 64.12.96.41
   1:       : 64.12.96.76
   1:       : 64.12.96.77
   3:  0.01%: 64.12.96.104
   1:       : 64.12.96.106
   1:  0.09%: 64.12.96.107
   1:       : 64.12.96.136
   1:       : 64.12.96.166
   1:  0.37%: 64.12.96.168
   2:       : 64.12.96.169
   1:       : 64.12.96.170
   1:  0.01%: 64.12.96.199
   1:  0.09%: 64.12.96.200
   2:  0.01%: 64.12.96.201
   1:  0.01%: 64.12.96.203
   1:       : 64.12.96.234
   2:  0.01%: 64.12.96.235
   1:       : 64.12.96.236
   1:       : 64.12.96.237
   1:  0.01%: 64.12.96.238
   2:       : 64.12.97.6
   1:       : 64.12.97.9
  15:  0.14%: 64.21.234.2
  20:  0.38%: 64.28.57.243
  18:  0.33%: 64.58.31.54
   1:       : 64.62.133.146
  20:  0.01%: 64.65.187.42
   1:  0.06%: 64.68.82.7
   6:  0.71%: 64.68.82.18
   1:  0.07%: 64.68.82.25
   1:  0.10%: 64.68.82.27
   3:  0.55%: 64.68.82.28
   1:  0.11%: 64.68.82.37
   2:  0.28%: 64.68.82.38
   1:  0.26%: 64.68.82.45
   1:  0.09%: 64.68.82.54
   2:  0.96%: 64.68.82.55
   3:  0.26%: 64.68.82.167
   2:  0.18%: 64.68.82.168
   3:  0.22%: 64.68.82.169
   1:  0.14%: 64.68.82.170
   1:  0.05%: 64.68.84.20
   1:  0.05%: 64.68.84.138
   1:       : 64.75.181.69
  15:  0.15%: 64.81.59.223
  20:  0.59%: 64.83.207.225
  16:  0.01%: 64.91.15.132
  20:  0.01%: 64.91.164.241
   9:  0.40%: 64.113.116.83
   5:  0.52%: 64.115.125.242
  11:  0.42%: 64.157.253.149
   1:       : 64.172.149.3
  15:  0.04%: 64.175.70.54
   4:  0.31%: 64.215.227.124
   6:       : 64.219.62.245
   1:  0.07%: 64.241.242.18
   5:  0.16%: 65.19.69.127
   8:  0.14%: 65.34.23.178
   1:  0.19%: 65.86.64.10
   1:  0.01%: 65.101.121.59
   1:       : 65.162.173.151
   1:  0.01%: 65.215.244.80
   1:  0.01%: 65.215.245.202
   1:  0.01%: 66.1.43.212
  16:  0.01%: 66.1.50.4
   8:  0.14%: 66.21.112.97
   3:  0.02%: 66.24.171.16
   1:       : 66.63.143.18
   3:       : 66.65.187.9
  16:  0.45%: 66.74.37.118
 129: 16.49%: 66.77.73.65
   1:       : 66.77.73.89
   1:  0.01%: 66.81.157.138
   1:       : 66.82.9.40
   1:       : 66.82.9.43
   1:       : 66.90.173.36
   1:       : 66.91.181.76
   2:       : 66.100.232.7
   8:  0.14%: 66.108.39.125
   1:  0.01%: 66.127.59.170
   1:       : 66.135.136.49
  12:  0.49%: 66.135.247.12
   3:       : 66.140.93.227
   2:       : 66.150.40.75
   2:       : 66.150.40.76
   2:  0.15%: 66.154.97.28
   1:  0.01%: 66.156.196.118
   1:  0.01%: 66.181.140.181
   2:  0.26%: 66.194.6.72
   1:  0.05%: 66.194.6.73
   1:  0.05%: 66.194.6.74
   1:  0.05%: 66.194.6.75
   1:  0.24%: 66.196.72.41
   1:  0.20%: 66.196.72.105
   1:  0.62%: 66.196.90.17
   1:  0.07%: 66.196.90.31
   1:  0.13%: 66.196.90.54
   1:  0.25%: 66.196.90.55
   1:  0.24%: 66.196.90.125
   2:  0.10%: 66.196.90.216
   1:  0.01%: 66.218.6.110
   1:  0.25%: 66.221.106.76
   1:       : 66.248.72.107
   8:  0.14%: 67.0.118.128
   1:       : 67.0.149.212
   2:       : 67.0.228.161
   1:       : 67.3.152.28
   1:       : 67.26.31.217
  16:  0.01%: 67.29.215.62
  16:  0.45%: 67.30.174.40
   1:  0.01%: 67.30.198.85
  19:  0.45%: 67.35.14.233
 246:  4.33%: 67.36.190.224
   8:  0.14%: 67.66.17.61
  15:  0.14%: 67.68.10.57
  18:  0.21%: 67.74.141.142
   2:       : 67.75.224.119
  16:  0.01%: 67.86.205.79
  15:  0.17%: 67.104.152.254
  13:  0.25%: 67.118.45.81
  16:  0.07%: 67.127.53.14
  15:  0.14%: 67.164.22.219
  34:  0.56%: 67.164.83.22
  15:  0.12%: 67.165.69.72
   1:  0.01%: 67.168.206.207
  32:  1.05%: 67.201.196.146
  16:  0.01%: 67.212.82.120
   1:       : 67.219.90.129
  16:  0.45%: 67.233.110.144
  16:  0.45%: 68.0.140.20
   1:       : 68.4.11.190
   1:  0.01%: 68.6.65.94
  16:  0.45%: 68.6.110.81
  14:  0.19%: 68.7.96.61
  34:  0.22%: 68.18.53.149
   2:  0.10%: 68.18.204.155
   1:  0.01%: 68.38.244.27
  15:  0.17%: 68.44.115.25
   1:  0.01%: 68.46.164.90
   1:  0.01%: 68.67.163.177
  14:  0.19%: 68.68.4.10
  17:  0.21%: 68.74.159.170
   8:  0.14%: 68.85.128.59
  16:  0.45%: 68.86.100.72
   1:       : 68.90.47.95
  48:  0.45%: 68.98.42.13
   1:  0.01%: 68.99.198.119
   1:       : 68.107.209.103
  15:  0.17%: 68.110.17.194
  15:  0.17%: 68.152.199.170
   1:  0.08%: 68.167.196.88
  18:  0.33%: 68.171.191.180
  28:  0.68%: 68.187.226.216
  49:  0.92%: 68.192.139.22
  20:  0.01%: 68.200.110.255
   1:  0.01%: 69.3.144.220
  48:  1.73%: 69.3.200.14
   2:  0.18%: 69.28.130.230
   2:  0.49%: 69.28.130.231
  20:  0.56%: 69.40.25.135
   1:       : 80.0.75.3
  15:  0.30%: 80.182.196.2
  14:  0.02%: 80.189.161.188
  20:  0.51%: 80.203.37.90
   1:  0.14%: 81.65.204.105
   1:  0.05%: 81.69.55.161
   1:  0.19%: 81.199.84.88
  16:  0.45%: 81.204.217.41
   1:       : 82.32.28.101
   8:  0.14%: 82.208.184.13
  15:  0.15%: 128.83.161.208
   1:  0.13%: 129.34.20.19
  18:  0.23%: 129.81.41.31
  20:  0.56%: 130.41.103.223
   3:  0.14%: 131.114.2.96
  20:  0.56%: 134.114.190.27
  31:  0.57%: 139.142.48.59
  16:  0.45%: 141.139.110.140
   4:       : 142.59.111.49
  11:  0.01%: 142.166.244.150
  20:  0.01%: 142.231.39.30
  11:  0.16%: 144.92.164.197
  13:  0.19%: 144.92.164.198
  44:  0.67%: 148.78.243.52
  16:  0.45%: 149.99.201.11
  19:  0.30%: 151.104.123.29
  16:  0.45%: 151.203.149.58
  20:  0.56%: 151.213.184.112
   2:  0.01%: 152.163.241.208
   4:  0.01%: 152.163.244.64
  13:  0.78%: 152.163.244.69
   3:       : 152.163.245.177
   2:  0.01%: 152.163.245.206
   1:       : 152.163.246.211
   5:  0.40%: 152.163.247.52
   1:  0.37%: 152.163.252.2
   1:  0.14%: 152.163.252.3
   1:       : 152.163.252.4
   1:  0.02%: 152.163.252.5
   2:       : 152.163.252.8
   1:  0.04%: 152.163.252.34
   1:       : 152.163.252.36
   1:       : 152.163.252.66
   2:       : 152.163.252.98
   1:       : 152.163.252.132
   3:       : 152.163.252.135
   1:       : 152.163.252.163
   1:  0.01%: 152.163.252.164
   3:  0.03%: 152.163.252.165
   4:  0.37%: 152.163.252.166
   1:       : 152.163.252.198
   1:       : 152.163.252.199
   1:       : 152.163.252.226
   1:  0.09%: 152.163.252.232
   1:       : 152.163.253.1
   1:       : 152.163.253.2
   1:  0.01%: 152.163.253.4
   3:  0.50%: 152.163.253.5
   1:  0.37%: 152.163.253.33
   3:  0.13%: 152.163.253.39
   2:  0.01%: 152.163.253.40
   2:       : 152.163.253.69
   4:       : 152.163.253.98
  16:  0.01%: 154.5.99.204
   8:  0.14%: 156.1.60.60
  12:  0.01%: 156.80.115.164
   6:  0.24%: 159.140.254.10
  16:  0.01%: 161.184.205.167
   4:  0.16%: 162.115.100.198
  16:  0.45%: 165.221.15.61
  13:  0.01%: 165.247.179.243
   4:       : 165.247.187.177
   2:       : 165.247.206.230
   3:       : 165.247.217.196
   1:  0.01%: 165.247.218.16
   3:       : 165.247.222.164
  21:  1.01%: 166.44.20.8
   2:       : 168.178.116.66
   3:  0.37%: 168.209.98.35
  15:  0.15%: 169.147.3.25
   1:  0.01%: 171.64.241.48
  11:  0.21%: 192.30.226.29
   1:  0.11%: 192.116.137.99
  15:  0.15%: 192.160.51.71
  20:  0.56%: 192.188.155.37
   3:  0.34%: 193.218.115.6
   3:  0.10%: 195.7.0.77
   1:       : 195.93.32.11
   1:  0.09%: 195.113.56.137
   1:  0.01%: 195.157.148.253
   1:  0.01%: 195.195.13.138
   8:  0.14%: 196.40.43.218
   1:       : 196.40.90.158
  15:  0.01%: 198.54.202.2
   1:       : 198.81.26.7
   2:       : 198.81.26.11
   1:       : 198.81.26.13
   1:       : 198.81.26.14
   4:       : 198.81.26.38
   1:       : 198.81.26.41
   1:  0.02%: 198.81.26.46
   1:       : 198.81.26.72
   1:       : 198.81.26.79
   1:       : 198.81.26.80
   1:       : 198.81.26.110
   1:       : 198.81.26.135
   1:       : 198.81.26.168
   2:       : 198.81.26.169
   1:       : 198.81.26.172
   1:       : 198.81.26.175
  15:  0.15%: 198.107.57.26
  15:  0.16%: 198.202.202.43
  19:  0.30%: 199.243.101.202
  17:  0.45%: 202.154.157.114
  20:  0.54%: 203.32.82.8
  15:  0.01%: 203.41.135.170
   8:  0.14%: 203.122.15.2
   1:  0.37%: 203.147.0.44
  16:  0.45%: 203.220.153.165
   3:  0.01%: 204.39.228.191
   1:       : 205.136.192.16
   1:  0.01%: 205.161.173.80
   2:       : 205.178.43.184
  36:  0.57%: 205.184.149.49
  20:  0.56%: 205.186.129.204
  16:  0.45%: 205.187.190.14
   2:       : 205.188.208.6
   1:       : 205.188.208.8
   1:       : 205.188.208.37
   2:       : 205.188.208.38
   2:       : 205.188.208.43
   9:  0.01%: 205.188.208.44
   1:  0.04%: 205.188.208.70
   2:  0.01%: 205.188.208.76
   1:  0.01%: 205.188.208.105
   2:  0.06%: 205.188.208.134
   1:       : 205.188.208.136
   1:       : 205.188.208.137
   1:       : 205.188.208.138
   2:       : 205.188.209.7
   3:  0.02%: 205.188.209.10
   1:  0.09%: 205.188.209.11
   4:  0.29%: 205.188.209.12
   2:       : 205.188.209.41
   1:  0.04%: 205.188.209.42
   1:       : 205.188.209.46
   1:  0.05%: 205.188.209.51
   1:       : 205.188.209.71
   1:  0.10%: 205.188.209.74
   1:       : 205.188.209.76
   1:  0.13%: 205.188.209.112
   1:       : 205.188.209.137
   1:       : 205.188.209.139
   1:       : 205.188.209.141
  20:  0.56%: 205.240.11.90
  21:  0.55%: 206.13.125.38
  18:  0.02%: 206.107.20.67
  15:  0.14%: 206.107.117.6
  16:  0.13%: 206.131.135.1
   1:       : 206.168.68.20
  48:  1.35%: 206.170.189.88
  20:  0.01%: 206.228.123.253
  20:  0.51%: 207.69.12.1
   1:  0.01%: 207.69.137.22
   9:  0.14%: 207.91.132.12
  19:  0.30%: 207.105.246.86
  16:  0.45%: 207.141.81.162
   1:  0.01%: 207.165.221.27
   1:  0.01%: 207.170.88.142
  32:  0.46%: 207.199.66.85
  16:  0.17%: 207.238.101.61
   1:       : 208.38.41.55
  26:  0.29%: 208.39.190.2
   1:       : 208.164.98.217
   8:  0.14%: 208.252.129.98
  16:  0.45%: 209.29.91.76
   2:  0.01%: 209.34.26.203
  15:  0.17%: 209.37.141.254
   6:  1.14%: 209.73.164.50
  16:  0.01%: 209.86.73.33
   7:  0.10%: 209.107.120.211
 103:  1.83%: 209.110.211.151
  22:  0.61%: 209.148.112.248
   1:  0.01%: 209.161.178.145
   1:       : 209.165.44.189
  21:  0.52%: 209.165.58.135
 129:  2.05%: 209.166.81.187
   1:       : 209.167.50.22
  17:  0.39%: 209.192.109.157
   1:  0.01%: 209.214.185.204
   1:  0.37%: 209.226.39.24
  16:  0.17%: 209.232.145.10
   1:  0.05%: 209.237.227.229
   1:  0.05%: 209.237.238.158
   7:  0.08%: 209.240.205.60
   4:  0.38%: 209.240.205.61
   6:  0.07%: 209.240.205.62
   4:  0.15%: 209.240.205.63
   1:  0.07%: 210.20.53.180
  15:  0.17%: 210.22.128.190
  20:  0.56%: 210.54.213.96
  16:  0.13%: 210.212.210.162
   8:  0.14%: 212.30.11.176
   1:  0.09%: 212.165.132.149
  20:  0.01%: 212.219.190.195
  20:  0.56%: 213.67.45.32
   1:       : 213.213.32.232
  19:  0.29%: 213.249.210.2
  16:  0.01%: 216.15.50.119
  16:  0.45%: 216.18.141.209
   1:  0.01%: 216.19.28.221
   1:  0.01%: 216.22.98.45
  20:  0.01%: 216.38.171.22
   2:  0.23%: 216.39.50.144
   1:  0.14%: 216.39.50.145
   1:  0.01%: 216.39.177.26
   1:  0.20%: 216.64.133.46
  35:  0.73%: 216.70.245.3
   9:  0.10%: 216.77.100.72
   1:       : 216.106.62.122
   1:       : 216.114.180.98
   1:       : 216.114.180.146
   1:       : 216.114.180.220
  20:  0.01%: 216.118.190.11
  24:  0.01%: 216.144.8.81
  16:  0.01%: 216.145.253.54
  47:  0.84%: 216.160.188.28
   2:  0.20%: 216.185.69.65
   1:       : 216.195.132.165
  36:  0.13%: 216.220.32.196
   1:  0.01%: 216.239.177.130
  17:  0.01%: 216.240.35.174
   1:  0.01%: 216.250.39.55
  21:  0.56%: 217.153.74.202
  14:  0.15%: 218.101.74.61
   1:  0.01%: 218.102.23.28
   1:  0.05%: 220.73.165.11
   1:  0.11%: 220.145.85.85

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  10: astrology
   9: in
   5: scorpio
   5: mars
   4: moon
   4: star
   3: shamanic
   3: natal
   3: aries
   3: the
   3: solar
   3: of
   3: how
   3: venus
   2: constellation
   2: 23
   2: and
   2: 17
   2: solstice
   2: blue
  98: [not listed: 83 search terms]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 browsers by the number of requests, sorted by the number of requests.

no.: reqs: browser
---: ----: -------
  1: 3565: MSIE
   : 2743:   MSIE/6
   :  789:   MSIE/5
   :   33:   MSIE/4
  2:  250: Netscape
   :  212:   Mozilla/5
   :   38:   Mozilla/4
  3:  130: FAST-WebCrawler
   :  130:   FAST-WebCrawler/3
  4:   91: Netscape (compatible)
  5:   30: Googlebot
   :   30:   Googlebot/2
  6:   21: WebTV
   :   21:   WebTV/2
  7:    9: Scooter
   :    9:   Scooter/3
  8:    4: QuepasaCreep v0.9.14
  9:    4: sitecheck.internetseer.com (For more info see: http:
   :    4:   sitecheck.internetseer.com (For more info see: http://sitecheck
 10:    3: Gulli
   :    3:   Gulli/0
 11:    3: Szukacz
   :    3:   Szukacz/1
 12:    3: contype
 13:    2: RealDownload
   :    2:   RealDownload/4
 14:    2: CFNetwork
   :    1:   CFNetwork/1
   :    1:   CFNetwork/0
 15:    2: MSIE 
 16:    1: ia_archiver
 17:    1: libwww-perl
   :    1:   libwww-perl/5
 18:    1: LinkWalker
 19:    1: Green Research, Inc.
 20:    1: Dumbot(version 0.1 beta)
   :    3: [not listed: 3 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing operating systems, sorted by the number of requests.

no.: reqs: OS
---: ----: --
  1: 3555: Windows
   : 2070:   Windows 2000
   :  756:   Windows 98
   :  346:   Windows Me
   :  227:   Windows NT
   :  131:   Unknown Windows
   :   23:   Windows 95
   :    2:   Windows CE
  2:  298: OS unknown
  3:  236: Macintosh
   :  236:   Macintosh PowerPC
  4:   21: WebTV
  5:   17: Unix
   :   17:   Linux

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing status codes, sorted numerically.

reqs: status code
----: -----------
2999: 200 OK
  71: 206 Partial content
1064: 304 Not modified since last retrieval
 540: 404 Document not found

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:   76:       : 
   1b-  10b:    0:       : 
  11b- 100b:    0:       : 
 101b-  1kb: 2189:  2.37%: 
  1kb- 10kb: 1221: 10.36%: 
 10kb-100kb:  559: 51.92%: 
100kb-  1Mb:   89: 35.36%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
 426: 55.85%: .htm  [Hypertext Markup Language]
 163: 21.43%: .pdf  [Adobe Portable Document Format]
2681: 11.15%: .gif  [GIF graphics]
 479:  6.70%: .jpg  [JPEG graphics]
 117:  4.68%: [directories]
 253:  0.17%: .exe  [Executables]
  15:  0.02%: [not listed: 1 extension]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
 703: 61.89%: [root directory]
 131: 18.29%: /ctpdf/
2050: 12.78%: /images/
 942:  3.03%: /_borders/
  27:  2.59%: /downloads/
  11:  0.99%: /pdf/
   2:  0.24%: /jacqueline/
 268:  0.19%: /_vti_bin/

Failure Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
 310: /animate.js
  45: /robots.txt
  19: /forum/_disc3/0000004e.htm
  11: /family/images/nav/spacer.gif
  11: /forum/_disc3/00000058.htm
   8: /favicon.ico
   7: /forum/_disc3/0000005d.htm
   6: /forum/_disc3/00000059.htm
   4: /forum/_disc3/00000048.htm
   4: /forum/_disc3/0000005a.htm
   4: /forum/
   4: /forum/_disc3/00000028.htm
   3: /forum/_disc3/00000045.htm
   3: /forum/_disc3/0000006f.htm
   3: /forum/_disc3/0000006a.htm
   3: /forum/_disc3/00000031.htm
   3: /forum/_disc3/0000005b.htm
   3: /forum/_disc3/0000003d.htm
   3: /forum/_disc3/00000064.htm
   2: /forum/_disc3/0000003f.htm
   2: /forum/_disc3/00000041.htm
   2: /forum/_disc3/00000027.htm
   2: /forum/_disc3/0000004d.htm
   2: /forum/_disc3/00000053.htm
   2: /forum/_disc3/00000044.htm
   2: /forum/_disc3/0000002f.htm
   2: /forum/_disc3/00000074.htm
   2: /forum/_disc3/0000005f.htm
   2: /forum/_disc3/00000069.htm
   2: /forum/_disc3/00000056.htm
  64: [not listed: 57 files]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing files, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 267:  1.57%: 21/Nov/03 23:58: /images/12tribe_smfp.jpg
 253:  0.17%: 21/Nov/03 23:55: /_vti_bin/fpcount.exe
 253:  0.17%: 21/Nov/03 23:55:   /_vti_bin/fpcount.exe?Page=_borders/bottom.htm|Custom=_borders/smplst.gif
 225:  0.66%: 21/Nov/03 23:51: /images/ns+red+up+arrow.gif
 216:  0.56%: 21/Nov/03 23:55: /images/1greendot.gif
 208:  0.53%: 21/Nov/03 23:51: /images/1yelowdot.gif
 193:  1.11%: 21/Nov/03 23:51: /_borders/ns_logo_sm200000.gif
 190:  1.21%: 21/Nov/03 23:51: /_borders/alogo2000.gif
 186:  0.15%: 21/Nov/03 23:51: /_borders/sa_bluecell_bkgr.gif
 186:  0.31%: 21/Nov/03 23:51: /images/index.2.gif
