Web Server Statistics for [shamanicastrology.com]

Program started at Fri-23-Jan-2004 23:45.
Analysed requests from Fri-23-Jan-2004 00:00 to Fri-23-Jan-2004 23:58 (1.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Successful requests: 5,538
Average successful requests per day: 5,544
Logfile lines without status code: 6
Successful requests for pages: 593
Average successful requests for pages per day: 592
Failed requests: 155
Distinct files requested: 134
Distinct hosts served: 501
Data transferred: 32.109 Mbytes
Average data transferred per day: 32.153 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit () represents 15 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Jan 2004: 5538:   593: 
Busiest month: Jan 2004 (593 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit () represents 15 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun:    0:     0: 
Mon:    0:     0: 
Tue:    0:     0: 
Wed:    0:     0: 
Thu:    0:     0: 
Fri: 5538:   593: 
Sat:    0:     0: 

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit () represents 2 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0:  126:    17: 
 1:  252:    26: 
 2:  514:    43: 
 3:  190:    23: 
 4:  198:    34: 
 5:  270:    33: 
 6:  150:    22: 
 7:   72:    23: 
 8:   56:    10: 
 9:   25:     9: 
10:   38:     3: 
11:   78:    14: 
12:  155:    21: 
13:  354:    46: 
14:  196:    14: 
15:  706:    70: 
16:  450:    36: 
17:  237:    21: 
18:  329:    25: 
19:  409:    33: 
20:  200:    19: 
21:  108:     7: 
22:  202:    27: 
23:  223:    17: 

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
5538:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing organisations, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
5538:   100%: [unresolved numerical addresses]

Host Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing hosts, sorted alphabetically.

reqs: %bytes: host
----: ------: ----
  17:  0.35%: 4.46.202.194
  17:  0.38%: 4.65.71.89
  18:  0.24%: 4.65.152.163
  17:  0.20%: 12.2.196.17
  17:  0.38%: 12.8.17.167
   4:  0.03%: 12.17.197.88
   1:  0.03%: 12.39.206.252
   1:  0.01%: 12.44.102.55
  12:  0.01%: 12.74.142.38
   1:       : 12.74.248.34
   1:       : 12.75.80.12
  40:  0.55%: 12.76.44.227
   1:       : 12.119.251.194
   1:  0.03%: 12.158.7.74
  19:  0.43%: 12.158.7.75
  20:  0.31%: 12.164.196.101
   1:  0.07%: 12.175.0.35
  20:  0.46%: 12.220.181.218
   3:  0.14%: 24.2.26.17
   3:       : 24.5.62.38
  13:  0.16%: 24.5.127.3
   6:       : 24.6.160.127
   1:  0.01%: 24.8.180.31
  20:  0.47%: 24.8.187.119
   1:       : 24.9.160.130
  28:  0.31%: 24.19.45.245
   1:       : 24.20.210.41
   2:       : 24.25.243.46
  18:  0.30%: 24.28.19.189
  15:  0.25%: 24.30.113.207
   2:  0.13%: 24.33.35.40
  20:  0.47%: 24.46.101.115
  16:  0.30%: 24.47.2.154
   1:  0.11%: 24.56.140.240
   1:  0.18%: 24.57.213.107
   1:  0.04%: 24.68.86.173
   2:  0.02%: 24.71.20.157
  25:  0.44%: 24.71.93.199
   1:       : 24.98.132.220
  14:  0.94%: 24.117.60.27
  14:  0.14%: 24.128.95.201
   1:  0.10%: 24.132.248.75
   1:       : 24.147.15.9
   2:       : 24.150.28.41
   2:  0.03%: 24.167.75.175
   1:  0.01%: 24.190.23.48
  18:  0.35%: 24.192.163.186
   2:  0.02%: 24.193.32.95
   1:       : 24.193.194.158
  25:  0.47%: 24.218.230.153
   1:  0.01%: 24.247.110.178
  23:  1.27%: 62.58.72.234
   1:  0.06%: 62.109.124.237
   3:  0.27%: 62.194.61.120
   2:  0.14%: 62.195.79.248
   1:  0.08%: 63.82.81.178
   1:       : 63.94.64.78
  13:  0.16%: 63.159.76.79
   1:  0.01%: 63.184.64.173
   7:  0.09%: 63.184.208.23
   1:       : 63.186.9.206
  36:  0.97%: 63.187.33.2
   1:       : 63.193.12.102
   2:       : 63.193.227.75
   1:  0.29%: 64.12.96.7
   4:  0.01%: 64.12.96.8
   3:  0.02%: 64.12.96.9
   1:       : 64.12.96.11
   2:  0.01%: 64.12.96.12
   2:  0.01%: 64.12.96.15
   1:  0.04%: 64.12.96.39
   3:       : 64.12.96.41
   1:       : 64.12.96.42
   1:  0.05%: 64.12.96.70
   2:  0.05%: 64.12.96.71
   1:  0.01%: 64.12.96.72
   1:  0.20%: 64.12.96.76
   1:       : 64.12.96.77
   1:  0.03%: 64.12.96.78
   4:  0.11%: 64.12.96.79
   1:       : 64.12.96.138
   1:  0.03%: 64.12.96.166
   1:       : 64.12.96.169
   1:  0.05%: 64.12.96.170
   1:  0.04%: 64.12.96.198
   1:  0.08%: 64.12.96.200
   1:       : 64.12.96.201
   1:       : 64.12.96.237
   2:  0.01%: 64.12.97.6
   2:  0.01%: 64.12.97.7
   1:  0.01%: 64.33.152.16
  21:  0.36%: 64.62.163.184
  19:  0.35%: 64.65.187.42
   1:  0.06%: 64.68.82.7
   1:  0.08%: 64.68.82.10
   3:  0.55%: 64.68.82.28
   1:  0.07%: 64.68.82.38
   1:  0.08%: 64.68.82.136
   1:  0.07%: 64.68.82.142
   1:  0.11%: 64.68.82.143
   3:  0.28%: 64.68.82.167
   2:  0.17%: 64.68.82.168
   1:  0.08%: 64.68.82.169
   4:  0.27%: 64.68.82.170
   1:  0.18%: 64.68.82.176
   2:  0.13%: 64.68.82.181
   3:  0.14%: 64.68.82.204
   1:       : 64.68.82.208
   1:       : 64.68.87.55
   2:  0.06%: 64.75.158.91
   7:  0.04%: 64.75.165.251
  23:  0.47%: 64.80.27.210
   2:  0.02%: 64.91.15.124
   1:       : 64.91.165.26
   1:  0.01%: 64.132.0.50
  18:  0.42%: 64.136.26.235
  17:  0.34%: 64.136.27.228
  24:  0.59%: 64.136.27.229
   1:  0.01%: 64.142.48.15
   1:       : 64.161.212.59
  56:  0.59%: 64.170.52.230
   2:  0.20%: 64.174.7.191
  14:  0.26%: 64.174.201.18
   2:  0.01%: 64.175.40.39
   2:  0.02%: 64.186.247.170
  13:  0.16%: 64.229.20.49
   1:       : 64.233.232.80
   1:  0.05%: 64.241.242.18
  17:  0.38%: 64.243.10.3
   1:  0.01%: 65.0.128.180
   2:       : 65.26.59.89
   2:  0.02%: 65.34.99.204
  17:  0.38%: 65.54.97.139
  20:  0.30%: 65.71.215.211
  20:  0.46%: 65.94.52.117
  17:  0.38%: 65.137.93.103
   1:       : 65.176.112.159
   6:  0.75%: 65.214.36.152
   1:       : 65.217.24.125
   1:  0.29%: 65.221.101.86
   1:       : 65.238.52.80
   8:  0.11%: 65.244.173.164
   1:  0.01%: 66.0.78.53
   1:  0.01%: 66.1.41.15
 150:  2.32%: 66.1.50.4
 865:  8.57%: 66.1.50.129
  37:  0.47%: 66.8.148.170
  14:  0.14%: 66.27.136.64
  51:  1.36%: 66.31.105.229
   1:       : 66.32.107.141
  17:  0.38%: 66.44.6.140
   2:  0.07%: 66.52.139.207
   1:  0.29%: 66.65.187.9
  17:  0.20%: 66.67.149.5
  14:  0.12%: 66.75.133.102
   1:       : 66.81.43.208
  17:  0.38%: 66.82.9.56
   3:  0.10%: 66.91.178.203
   2:  0.29%: 66.92.168.183
  17:  0.38%: 66.103.48.67
   8:  0.11%: 66.122.126.35
   1:  0.11%: 66.194.6.72
   1:  0.04%: 66.194.6.74
   1:  0.04%: 66.194.6.75
   1:  0.05%: 66.196.72.30
   1:  0.04%: 66.196.90.11
   1:       : 66.196.90.50
   1:       : 66.196.90.55
   1:  0.54%: 66.196.90.68
   1:  0.27%: 66.196.90.99
   1:  0.09%: 66.196.90.212
  20:  0.44%: 66.214.237.224
  65:  1.54%: 66.220.127.122
  31:  0.59%: 66.222.116.143
  20:  0.47%: 66.233.28.62
   1:  0.12%: 66.236.235.226
   2:  0.35%: 66.237.60.89
   2:  0.01%: 66.245.20.93
   2:  0.02%: 66.245.27.237
   1:       : 67.0.58.164
   1:       : 67.0.103.180
   1:  0.01%: 67.0.145.125
   1:       : 67.1.32.155
   1:       : 67.2.15.50
   1:  0.01%: 67.2.40.248
   1:       : 67.3.174.250
   2:  0.09%: 67.30.60.37
  20:  0.46%: 67.31.131.243
  63:  0.86%: 67.33.165.87
  35:  0.84%: 67.41.29.129
   1:       : 67.60.164.69
   8:  0.11%: 67.70.174.203
  14:  0.37%: 67.73.170.88
  34:  0.39%: 67.84.34.170
  14:  0.12%: 67.86.84.1
  16:  0.30%: 67.86.205.79
  15:  0.10%: 67.86.244.217
  20:  0.30%: 67.112.12.118
   1:       : 67.113.207.90
  29:  0.89%: 67.116.237.202
   1:       : 67.123.230.111
   7:  0.32%: 67.136.241.110
  86:  0.94%: 67.161.110.254
  17:  0.31%: 67.192.34.148
  17:  0.31%: 67.193.156.241
   1:  0.01%: 67.209.22.124
  17:  0.30%: 67.212.84.145
   1:       : 67.224.46.153
   1:       : 67.250.78.136
   2:  0.01%: 67.250.105.70
  40:  0.59%: 67.250.140.44
  15:  0.13%: 68.9.139.44
   1:  0.01%: 68.13.182.194
  15:  0.13%: 68.32.215.119
   6:  0.06%: 68.50.163.181
  14:  0.14%: 68.51.177.171
   1:  0.01%: 68.56.81.58
   5:  0.29%: 68.67.115.110
  41:  0.57%: 68.89.250.184
   1:       : 68.99.198.119
  34:  0.75%: 68.104.189.238
   8:  0.11%: 68.113.54.38
   1:       : 68.114.34.56
  20:  0.46%: 68.134.167.65
   1:  0.01%: 68.159.132.49
  17:  0.36%: 68.173.165.100
   1:  0.01%: 68.211.77.69
   3:  0.03%: 68.228.248.216
  57:  0.93%: 68.229.20.227
   2:       : 68.229.82.100
  14:  0.25%: 68.230.222.36
  68:  3.52%: 68.235.102.226
   1:       : 68.236.144.229
  39:  0.66%: 69.11.154.212
  20:  0.01%: 69.11.154.243
   1:       : 69.15.58.102
  36:  0.85%: 69.40.37.6
  35:  0.85%: 69.75.43.33
  16:  0.38%: 80.45.174.25
   1:       : 80.88.139.237
   1:  0.18%: 80.88.144.136
  14:  0.13%: 80.177.11.131
  15:  0.26%: 80.179.251.98
   8:  0.11%: 80.223.84.195
  16:  0.01%: 81.111.174.129
  14:  0.12%: 81.133.147.108
   4:  0.43%: 81.199.6.5
   6:  0.69%: 81.199.84.64
   2:       : 81.199.95.24
  18:  0.39%: 81.199.105.116
  17:  0.38%: 81.204.217.41
  18:  0.01%: 81.225.2.71
   3:  0.27%: 83.116.34.185
  14:  0.12%: 128.143.15.224
  17:  0.30%: 128.170.100.17
   1:  0.03%: 128.171.14.167
   1:  0.03%: 128.171.188.87
  23:  0.24%: 129.121.248.161
  20:  0.39%: 130.86.22.171
  21:  0.47%: 132.160.66.121
  18:  0.34%: 134.71.227.103
   1:       : 136.223.14.89
   8:  0.05%: 137.118.203.43
   1:  0.05%: 138.88.239.29
   1:       : 138.130.250.225
  17:  0.31%: 141.153.183.123
   3:       : 141.154.163.52
   8:  0.11%: 141.155.153.169
  14:  0.12%: 142.161.122.168
  24:  0.30%: 142.179.224.255
   1:       : 143.81.21.2
  14:  0.17%: 144.118.203.191
   5:  0.17%: 144.134.48.121
   3:       : 144.138.69.190
  24:  0.66%: 144.139.153.110
  27:  0.51%: 146.186.235.128
  18:  0.24%: 147.143.2.99
  10:  0.31%: 148.63.228.221
  14:  0.16%: 148.141.31.79
  48:  1.64%: 148.141.31.95
   1:  0.12%: 151.201.141.232
   4:       : 151.203.189.126
  18:  0.54%: 152.13.208.253
   5:  0.30%: 152.163.252.2
   3:  0.01%: 152.163.252.4
   1:       : 152.163.252.5
   2:       : 152.163.252.8
   1:       : 152.163.252.36
   1:       : 152.163.252.39
   8:  0.01%: 152.163.252.66
   1:  0.04%: 152.163.252.98
   1:  0.05%: 152.163.252.99
   1:       : 152.163.252.100
   1:       : 152.163.252.132
   1:       : 152.163.252.133
   1:       : 152.163.252.135
   1:       : 152.163.252.165
   1:       : 152.163.252.226
   1:       : 152.163.252.227
   1:       : 152.163.252.228
   1:       : 152.163.253.1
   1:       : 152.163.253.2
   1:       : 152.163.253.5
   1:  0.08%: 152.163.253.6
   1:  0.08%: 152.163.253.38
   2:       : 152.163.253.39
   1:       : 152.163.253.68
   3:       : 152.163.253.69
   2:  0.02%: 152.163.253.98
  17:  0.26%: 155.201.35.52
  14:  0.12%: 156.1.60.60
   1:  0.01%: 156.80.115.164
   1:       : 161.184.52.124
   1:       : 161.184.180.179
   8:  0.03%: 161.184.192.104
   1:  0.01%: 161.185.1.100
  14:  0.12%: 162.84.245.149
   8:  0.11%: 164.67.221.199
  48:  1.43%: 164.67.221.220
   3:  0.29%: 165.247.190.134
  21:  0.43%: 165.247.205.114
  17:  0.38%: 165.247.217.58
   1:  0.01%: 165.247.218.200
   1:  0.01%: 167.154.38.74
   1:  0.12%: 167.206.222.211
   9:  0.30%: 168.178.116.66
   6:  0.58%: 168.209.97.34
   3:       : 168.209.98.35
  14:  0.13%: 169.232.126.252
 179:  1.57%: 170.215.65.96
   1:  0.01%: 171.75.18.59
  19:  0.52%: 172.147.44.16
  12:  0.22%: 192.116.85.82
   2:  0.20%: 192.129.3.46
  13:  0.16%: 192.197.62.99
   3:       : 194.102.253.88
   3:  0.10%: 194.193.109.21
   2:  0.02%: 194.196.100.75
   5:  0.05%: 194.196.100.86
   1:  0.04%: 194.196.100.88
  13:  0.16%: 194.249.247.139
  17:  0.38%: 195.29.131.35
   5:  0.02%: 195.92.168.177
  24:  0.54%: 195.92.198.71
  14:  0.02%: 195.92.198.74
   1:  0.07%: 195.92.253.140
   1:  0.29%: 195.93.32.7
   2:       : 195.93.32.8
   2:  0.01%: 195.93.32.9
   1:  0.01%: 195.93.32.10
   2:       : 195.93.32.11
   1:  0.01%: 195.93.32.12
   1:  0.02%: 195.93.32.14
   1:       : 195.93.33.8
   1:       : 195.93.33.10
   1:       : 195.93.33.13
   1:       : 195.93.34.7
   1:  0.12%: 195.93.34.10
   1:       : 195.93.34.11
   3:       : 195.93.34.12
   1:  0.04%: 195.101.94.101
  33:  0.60%: 195.107.47.213
  11:  0.98%: 195.166.237.40
  14:  0.12%: 198.53.185.206
   2:  0.04%: 198.81.16.47
   1:       : 198.81.18.23
   1:       : 198.81.19.59
   3:  0.58%: 198.81.26.6
   6:  0.02%: 198.81.26.7
   2:       : 198.81.26.9
   2:       : 198.81.26.11
   4:       : 198.81.26.13
   1:       : 198.81.26.38
   1:       : 198.81.26.39
   2:       : 198.81.26.41
   1:       : 198.81.26.45
   2:       : 198.81.26.71
   2:  0.01%: 198.81.26.72
   1:       : 198.81.26.73
   1:       : 198.81.26.76
   2:  0.30%: 198.81.26.78
   2:       : 198.81.26.79
   2:  0.01%: 198.81.26.80
   1:       : 198.81.26.81
   3:  0.01%: 198.81.26.102
   1:       : 198.81.26.103
   1:       : 198.81.26.105
  14:  0.14%: 198.150.195.2
  17:  0.38%: 198.190.223.76
   1:       : 199.4.155.10
  14:  0.14%: 200.63.154.22
  14:  0.34%: 200.65.0.17
  14:  0.26%: 200.109.80.122
  17:  0.31%: 202.88.181.15
   2:  0.02%: 203.41.135.170
   1:  0.01%: 203.115.24.50
   1:       : 203.220.111.21
   2:  0.16%: 204.95.98.252
   1:  0.01%: 204.96.148.104
  17:  0.30%: 204.111.96.161
   1:  0.01%: 205.158.167.232
   1:  0.01%: 205.161.173.167
   3:       : 205.188.208.6
   2:  0.01%: 205.188.208.8
   2:       : 205.188.208.9
   1:       : 205.188.208.37
   2:       : 205.188.208.38
   1:       : 205.188.208.43
   5:       : 205.188.208.44
   1:  0.04%: 205.188.208.70
   1:  0.01%: 205.188.208.76
   2:  0.07%: 205.188.208.134
   2:  0.01%: 205.188.208.136
   1:       : 205.188.209.7
   1:       : 205.188.209.10
   1:  0.08%: 205.188.209.12
   2:       : 205.188.209.41
   1:  0.03%: 205.188.209.42
   1:       : 205.188.209.46
   1:  0.05%: 205.188.209.51
   1:       : 205.188.209.74
   1:       : 205.188.209.76
   1:       : 205.188.209.137
   2:       : 205.188.209.141
  20:  0.47%: 205.200.75.94
   1:  0.01%: 206.63.102.220
   2:       : 206.168.253.150
   1:  0.06%: 207.61.27.149
   1:  0.01%: 207.69.139.135
   1:  0.01%: 207.69.139.145
  15:  0.11%: 207.81.23.159
  14:  0.12%: 207.157.65.70
  16:  0.18%: 207.170.90.129
  13:  0.16%: 207.180.1.226
   1:  0.01%: 207.181.42.20
   1:       : 207.222.255.25
  14:  0.12%: 207.235.188.1
   2:       : 208.3.65.147
   1:  0.01%: 208.46.160.247
   1:       : 208.164.98.59
   1:       : 209.4.44.148
   4:  0.54%: 209.73.164.50
  17:  0.31%: 209.81.167.221
   8:  0.31%: 209.86.114.168
   1:       : 209.86.128.107
   1:       : 209.110.216.136
  17:  0.01%: 209.131.215.96
   1:  0.01%: 209.142.143.77
   1:       : 209.142.172.114
   1:       : 209.166.70.7
   1:       : 209.167.50.22
  17:  0.38%: 209.172.195.76
   1:  0.01%: 209.178.164.216
  17:  0.30%: 209.178.172.72
   1:  0.01%: 209.179.128.142
   1:  0.01%: 209.179.238.100
  17:  0.32%: 209.192.109.168
   1:  0.01%: 209.209.106.192
   1:  0.03%: 209.213.43.31
   1:       : 209.213.43.112
   1:  0.01%: 209.226.185.187
   1:  0.01%: 209.240.205.60
   1:  0.01%: 209.244.79.39
   1:  0.01%: 209.247.222.46
   2:  0.26%: 210.9.189.97
  17:  0.38%: 210.9.240.247
  12:  0.22%: 212.30.12.51
  12:  0.17%: 212.67.111.20
   1:       : 212.152.5.61
   4:  0.39%: 212.179.212.242
  17:  0.30%: 212.238.214.224
   1:  0.01%: 213.8.225.184
   1:  0.22%: 213.16.145.172
   1:  0.04%: 213.47.18.247
   1:  0.08%: 213.114.213.172
  14:  0.12%: 213.122.173.107
   1:       : 216.22.98.45
   1:  0.04%: 216.39.50.4
   1:  0.06%: 216.39.50.94
   1:  0.36%: 216.39.50.114
   2:  0.49%: 216.39.50.143
   2:  0.20%: 216.39.50.159
   1:  0.01%: 216.43.172.230
  17:  0.31%: 216.68.254.218
  17:  0.01%: 216.114.173.129
   1:       : 216.114.180.179
  21:  0.47%: 216.118.190.139
  13:  0.16%: 216.141.131.170
   2:       : 216.162.194.203
   1:       : 216.175.94.207
  29:  0.76%: 216.175.117.123
  10:  0.62%: 216.180.206.155
   2:  0.01%: 216.184.17.98
   1:  0.01%: 216.203.250.196
  21:  0.43%: 216.206.137.146
 403:  2.57%: 216.239.45.4
   1:  0.01%: 216.239.177.61
  27:  1.36%: 217.128.85.147
  17:  0.38%: 217.186.133.68
   1:  0.06%: 219.163.7.153
  20:  0.46%: 221.216.128.162

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  28: astrology
   8: shamanic
   8: aries
   8: of
   7: in
   5: moon
   4: mars
   4: 2004
   4: wants
   4: venus
   4: now
   4: it
   3: and
   3: full
   3: return
   3: giamario
   3: daniel
   2: constellation
   2: quarter
   2: new
 130: [not listed: 116 search terms]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 browsers by the number of requests, sorted by the number of requests.

no.: reqs: browser
---: ----: -------
  1: 5032: MSIE
   : 4094:   MSIE/6
   :  911:   MSIE/5
   :   27:   MSIE/4
  2:  160: Netscape
   :  137:   Mozilla/5
   :   23:   Mozilla/4
  3:  138: MSFrontPage
   :  138:   MSFrontPage/6
  4:   43: Netscape (compatible)
  5:   42: Opera
   :   28:   Opera/7
   :   14:   Opera/6
  6:   26: Googlebot
   :   26:   Googlebot/2
  7:   24: Green Research, Inc.
  8:   11: Scooter
   :   11:   Scooter/3
  9:    8: CFNetwork
   :    6:   CFNetwork/1
   :    2:   CFNetwork/0
 10:    8: Moozilla
 11:    4: WEP Search 00
 12:    4: contype
 13:    2: msnbot
   :    2:   msnbot/0
 14:    2: MSIE 
 15:    2: Openfind data gatherer, Openbot
   :    2:   Openfind data gatherer, Openbot/3
 16:    1: Mediapartners-Google
   :    1:   Mediapartners-Google/2
 17:    1: LinkWalker
 18:    1: SEW
 19:    1: Dumbot(version 0.1 beta)
 20:    1: WebTV
   :    1:   WebTV/2
   :    3: [not listed: 3 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing operating systems, sorted by the number of requests.

no.: reqs: OS
---: ----: --
  1: 4855: Windows
   : 3533:   Windows 2000
   :  934:   Windows 98
   :  198:   Windows Me
   :   88:   Windows NT
   :   52:   Windows 95
   :   49:   Unknown Windows
   :    1:   Windows CE
  2:  351: OS unknown
  3:  303: Macintosh
   :  302:   Macintosh PowerPC
   :    1:   Unknown Macintosh
  4:    4: Unix
   :    3:   Linux
   :    1:   SunOS
  5:    1: WebTV

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing status codes, sorted numerically.

reqs: status code
----: -----------
3418: 200 OK
  40: 206 Partial content
2080: 304 Not modified since last retrieval
 155: 404 Document not found

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:  127:       : 
   1b-  10b:    0:       : 
  11b- 100b:    0:       : 
 101b-  1kb: 3272:  2.87%: 
  1kb- 10kb: 1419: 11.11%: 
 10kb-100kb:  707: 78.65%: 
100kb-  1Mb:   13:  7.37%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
 449: 59.33%: .htm  [Hypertext Markup Language]
 834: 14.09%: .jpg  [JPEG graphics]
3463: 12.09%: .gif  [GIF graphics]
  63:  5.11%: .pdf  [Adobe Portable Document Format]
 147:  4.93%: .dll
 106:  3.39%: [directories]
  18:  0.79%: .js  [JavaScript code]
 420:  0.27%: .exe  [Executables]
  38:  0.01%: [not listed: 2 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
 606: 63.26%: [root directory]
2973: 22.98%: /images/
 567:  5.20%: /_vti_bin/
  44:  4.07%: /ctpdf/
1324:  3.21%: /_borders/
  24:  1.29%: /downloads/

Failure Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
  47: /family/images/nav/spacer.gif
  33: /robots.txt
  18: /favicon.ico
   7: /shamanicnetnew/images/jade_mex01_small.jpg
   7: /shamanicnetnew/images/jade_cer01_small.jpg
   7: /shamanicnetnew/images/1greendot.gif
   7: /shamanicnetnew/images/jade_mex02_small.jpg
   4: /forum/
   2: /guestlog.htm+-++60k+-
   2: /forum/_disc3/0000002f.htm
   1: /forum/_disc3/00000049.htm
   1: /articles03.htm+-++21k+-++jan+21,+2004+-
   1: /forum/_disc3/0000002c.htm
   1: /news.htm+-++25k+-
   1: /forum/_disc3/00000027.htm
   1: /celestial_timings.htm/
   1: /daniel_giamario.htm+-++26k+-
   1: /shamanic+astrology+handbook
   1: /forum/_disc3/00000048.htm
   1: /events01.htm+-++66k+-
   1: /forum/_vti_bin/shtml.dll/disc3_post.htm
   1: /links_we_recommend.htm+-++38k+-++jan+21,+2004+-
   1: /forum/images/alogo2000.gif
   1: /forum/disc3_srch.htm
   1: /ctpdf/favicon.ico
   1: /chart_
   1: /events02.htm+-++49k+-
   1: /forum/_disc3/0000004e.htm
   1: /articles04.htm+-++16k+-
   1: /articles15.htm+-++21k+-
   1: [not listed: 1 file]

Request Report

