Usage Statistics for shamanicastrology.com

Summary Period: December 2004
Generated 31-Dec-2004 19:29 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 195316
Total Files 147013
Total Pages 37612
Total Visits 13653
Total KBytes 7140113
Total Unique Sites 12811
Total Unique URLs 260
Total Unique Referrers 1059
Total Unique User Agents 2618
. Avg Max
Hits per Hour 262 1446
Hits per Day 6300 12575
Files per Day 4742 9265
Pages per Day 1213 2044
Visits per Day 440 719
KBytes per Day 230326 2154461
Hits by Response Code
Undefined response code 38658
Code 200 - OK 147013
Code 206 - Partial Content 188
Code 301 - Moved Permanently 14
Code 304 - Not Modified 8125
Code 401 - Unauthorized 1
Code 404 - Not Found 1315
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 12575 6.44% 9265 6.30% 2044 5.43% 719 5.27% 1662 12.97% 2154461 30.17%
2 10524 5.39% 7346 5.00% 1653 4.39% 617 4.52% 1554 12.13% 42987 0.60%
3 8752 4.48% 6507 4.43% 1527 4.06% 527 3.86% 1071 8.36% 36509 0.51%
4 6131 3.14% 4627 3.15% 1063 2.83% 407 2.98% 792 6.18% 25746 0.36%
5 6499 3.33% 4996 3.40% 1240 3.30% 397 2.91% 773 6.03% 2126949 29.79%
6 6569 3.36% 5082 3.46% 1188 3.16% 439 3.22% 887 6.92% 29910 0.42%
7 6869 3.52% 5322 3.62% 1244 3.31% 479 3.51% 912 7.12% 31237 0.44%
8 6423 3.29% 4781 3.25% 1242 3.30% 456 3.34% 841 6.56% 26607 0.37%
9 6835 3.50% 5126 3.49% 1470 3.91% 560 4.10% 829 6.47% 33872 0.47%
10 5994 3.07% 4267 2.90% 1134 3.01% 454 3.33% 745 5.82% 25238 0.35%
11 4574 2.34% 3397 2.31% 938 2.49% 355 2.60% 573 4.47% 20848 0.29%
12 5063 2.59% 3648 2.48% 1027 2.73% 324 2.37% 501 3.91% 19448 0.27%
13 7037 3.60% 5421 3.69% 1356 3.61% 474 3.47% 658 5.14% 31810 0.45%
14 6237 3.19% 4817 3.28% 1287 3.42% 468 3.43% 671 5.24% 26559 0.37%
15 5728 2.93% 4297 2.92% 1309 3.48% 404 2.96% 566 4.42% 26499 0.37%
16 5403 2.77% 4183 2.85% 1038 2.76% 413 3.02% 600 4.68% 20699 0.29%
17 5299 2.71% 4099 2.79% 1079 2.87% 379 2.78% 540 4.22% 22854 0.32%
18 4789 2.45% 3639 2.48% 1045 2.78% 352 2.58% 465 3.63% 16563 0.23%
19 4733 2.42% 3472 2.36% 926 2.46% 353 2.59% 458 3.58% 18402 0.26%
20 6967 3.57% 5478 3.73% 1243 3.30% 498 3.65% 646 5.04% 30514 0.43%
21 7113 3.64% 5727 3.90% 1323 3.52% 489 3.58% 630 4.92% 33261 0.47%
22 6226 3.19% 4908 3.34% 1155 3.07% 461 3.38% 577 4.50% 28951 0.41%
23 5279 2.70% 4066 2.77% 1183 3.15% 398 2.92% 506 3.95% 23469 0.33%
24 3376 1.73% 2378 1.62% 726 1.93% 278 2.04% 381 2.97% 13086 0.18%
25 3204 1.64% 2435 1.66% 658 1.75% 261 1.91% 293 2.29% 11949 0.17%
26 5931 3.04% 4637 3.15% 1214 3.23% 414 3.03% 523 4.08% 25725 0.36%
27 6925 3.55% 5070 3.45% 1328 3.53% 536 3.93% 656 5.12% 29301 0.41%
28 5836 2.99% 4442 3.02% 1227 3.26% 440 3.22% 574 4.48% 25534 0.36%
29 6777 3.47% 4957 3.37% 1449 3.85% 462 3.38% 565 4.41% 30501 0.43%
30 6833 3.50% 5075 3.45% 1365 3.63% 459 3.36% 563 4.39% 2130571 29.84%
31 4815 2.47% 3548 2.41% 931 2.48% 397 2.91% 492 3.84% 20054 0.28%

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 278 8631 4.42% 209 6490 4.41% 48 1501 3.99% 1171 36294 0.51%
1 263 8181 4.19% 201 6243 4.25% 50 1575 4.19% 1107 34305 0.48%
2 281 8730 4.47% 214 6653 4.53% 55 1708 4.54% 1343 41640 0.58%
3 255 7921 4.06% 188 5856 3.98% 48 1506 4.00% 1001 31022 0.43%
4 222 6892 3.53% 156 4852 3.30% 38 1204 3.20% 924 28643 0.40%
5 204 6351 3.25% 149 4620 3.14% 41 1280 3.40% 877 27191 0.38%
6 184 5727 2.93% 131 4079 2.77% 41 1294 3.44% 68475 2122718 29.73%
7 153 4767 2.44% 111 3454 2.35% 33 1045 2.78% 727 22546 0.32%
8 135 4192 2.15% 100 3120 2.12% 28 881 2.34% 560 17360 0.24%
9 136 4238 2.17% 86 2684 1.83% 36 1140 3.03% 565 17510 0.25%
10 113 3521 1.80% 84 2606 1.77% 22 708 1.88% 460 14263 0.20%
11 156 4864 2.49% 113 3506 2.38% 35 1086 2.89% 792 24547 0.34%
12 225 6983 3.58% 171 5313 3.61% 47 1463 3.89% 1094 33923 0.48%
13 264 8209 4.20% 206 6390 4.35% 52 1628 4.33% 1082 33550 0.47%
14 309 9593 4.91% 246 7634 5.19% 58 1820 4.84% 1394 43206 0.61%
15 338 10495 5.37% 271 8411 5.72% 64 2005 5.33% 1614 50034 0.70%
16 369 11454 5.86% 283 8776 5.97% 65 2032 5.40% 69199 2145173 30.04%
17 393 12202 6.25% 302 9375 6.38% 65 2028 5.39% 1603 49699 0.70%
18 368 11436 5.86% 286 8896 6.05% 63 1958 5.21% 1655 51313 0.72%
19 343 10636 5.45% 254 7900 5.37% 62 1947 5.18% 1396 43276 0.61%
20 392 12171 6.23% 292 9075 6.17% 79 2471 6.57% 1636 50702 0.71%
21 333 10337 5.29% 251 7794 5.30% 62 1923 5.11% 1430 44341 0.62%
22 294 9132 4.68% 215 6675 4.54% 60 1861 4.95% 68977 2138299 29.95%
23 279 8653 4.43% 213 6611 4.50% 49 1548 4.12% 1244 38557 0.54%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 11802 6.04% 2912 0.04% /_vti_bin/fpcount.exe/
2 4166 2.13% 307403 4.31% /celestial_timings.htm
3 1156 0.59% 15941 0.22% /
4 540 0.28% 29073 0.41% /CTpdf/CT_Dec_2004.pdf
5 474 0.24% 308 0.00% /images/
6 397 0.20% 10694 0.15% /shamanic_astrology_readings.htm
7 326 0.17% 12796 0.18% /chart_services.htm
8 319 0.16% 11773 0.16% /articles07.htm
9 304 0.16% 6999 0.10% /defsa.htm
10 231 0.12% 5258 0.07% /articles.htm
11 228 0.12% 10764 0.15% /events.htm
12 224 0.11% 5572 0.08% /shamanic_astrology_handbook.htm
13 210 0.11% 7019 0.10% /articles05.htm
14 202 0.10% 4573 0.06% /cd.htm
15 168 0.09% 3692 0.05% /downloads/
16 156 0.08% 6524 0.09% /sams.htm
17 142 0.07% 5350 0.07% /links_we_recommend.htm
18 137 0.07% 3504 0.05% /articles08.htm
19 131 0.07% 2650 0.04% /news_astronomy
20 127 0.07% 2891 0.04% /art.htm
21 126 0.06% 4719 0.07% /diarylog.htm
22 108 0.06% 1833 0.03% /articles04.htm
23 104 0.05% 2788 0.04% /articles09.htm
24 101 0.05% 2529 0.04% /articles14.htm
25 98 0.05% 3251 0.05% /carolyn_brent.htm
26 94 0.05% 2038 0.03% /articles11.htm
27 92 0.05% 2821 0.04% /articles13.htm
28 89 0.05% 4975 0.07% /guestlog.htm
29 84 0.04% 2152 0.03% /articles10.htm
30 82 0.04% 3692 0.05% /introduction_to_shamanic__astrol.htm

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 4166 2.13% 307403 4.31% /celestial_timings.htm
2 540 0.28% 29073 0.41% /CTpdf/CT_Dec_2004.pdf
3 1156 0.59% 15941 0.22% /
4 326 0.17% 12796 0.18% /chart_services.htm
5 319 0.16% 11773 0.16% /articles07.htm
6 228 0.12% 10764 0.15% /events.htm
7 397 0.20% 10694 0.15% /shamanic_astrology_readings.htm
8 210 0.11% 7019 0.10% /articles05.htm
9 304 0.16% 6999 0.10% /defsa.htm
10 156 0.08% 6524 0.09% /sams.htm

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4166 2.13% 5156 38.73% /celestial_timings.htm
2 1156 0.59% 3132 23.53% /
3 11802 6.04% 1163 8.74% /_vti_bin/fpcount.exe/
4 326 0.17% 273 2.05% /chart_services.htm
5 319 0.16% 270 2.03% /articles07.htm
6 89 0.05% 244 1.83% /guestlog.htm
7 210 0.11% 243 1.83% /articles05.htm
8 228 0.12% 147 1.10% /events.htm
9 397 0.20% 142 1.07% /shamanic_astrology_readings.htm
10 104 0.05% 122 0.92% /articles09.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 11802 6.04% 8606 64.72% /_vti_bin/fpcount.exe/
2 1156 0.59% 1227 9.23% /
3 4166 2.13% 1019 7.66% /celestial_timings.htm
4 89 0.05% 153 1.15% /guestlog.htm
5 326 0.17% 135 1.02% /chart_services.htm
6 397 0.20% 127 0.96% /shamanic_astrology_readings.htm
7 319 0.16% 120 0.90% /articles07.htm
8 228 0.12% 104 0.78% /events.htm
9 127 0.07% 99 0.74% /art.htm
10 474 0.24% 96 0.72% /images/

Top 30 of 12811 Total Sites
# Hits Files KBytes Visits Hostname
1 2353 1.20% 1544 1.05% 3739 0.05% 53 0.39% c-24-10-102-62.client.comcast.net
2 1071 0.55% 911 0.62% 1817 0.03% 94 0.69% cpe-66-1-50-129.ks.sprintbbd.net
3 635 0.33% 569 0.39% 901 0.01% 34 0.25% ip68-107-104-157.sd.sd.cox.net
4 627 0.32% 599 0.41% 1175 0.02% 33 0.24% s01060050bfffe8fd.ok.shawcable.net
5 619 0.32% 0 0.00% 6 0.00% 9 0.07% ip68-3-170-33.ph.ph.cox.net
6 601 0.31% 590 0.40% 2486 0.03% 3 0.02% cpe-65-30-89-100.kc.rr.com
7 544 0.28% 539 0.37% 2161 0.03% 29 0.21% c-24-8-70-191.client.comcast.net
8 509 0.26% 491 0.33% 2511 0.04% 31 0.23% 68-173-165-100.nyc.rr.com
9 500 0.26% 470 0.32% 973 0.01% 30 0.22% 66-65-187-9.nyc.rr.com
10 490 0.25% 464 0.32% 977 0.01% 26 0.19% c-24-8-210-74.client.comcast.net
11 465 0.24% 430 0.29% 539 0.01% 31 0.23% adsl-69-224-151-252.dsl.scrm01.pacbell.net
12 437 0.22% 0 0.00% 0 0.00% 265 1.94% 207.68.146.55
13 429 0.22% 355 0.24% 417 0.01% 29 0.21% cpc2-bexl2-3-0-cust233.brom.cable.ntl.com
14 420 0.22% 420 0.29% 1050 0.01% 26 0.19% d60-65-206-208.col.wideopenwest.com
15 396 0.20% 369 0.25% 1108 0.02% 23 0.17% 12.44.84.18
16 378 0.19% 323 0.22% 2090 0.03% 18 0.13% cpe-24-221-141-177.az.sprintbbd.net
17 367 0.19% 364 0.25% 2509 0.04% 21 0.15% s010600095b301a6d.wp.shawcable.net
18 364 0.19% 90 0.06% 719 0.01% 1 0.01% pppoe233-luxdsl-151.pt.lu
19 355 0.18% 339 0.23% 2534 0.04% 16 0.12% selcva.org
20 351 0.18% 307 0.21% 2262 0.03% 16 0.12% ip70-178-219-56.ma.dl.cox.net
21 347 0.18% 327 0.22% 539 0.01% 20 0.15% 207.218.101.218
22 343 0.18% 317 0.22% 306 0.00% 23 0.17% s01060004e25293e1.ed.shawcable.net
23 339 0.17% 296 0.20% 1034 0.01% 13 0.10% 24-205-101-249.rno-cres.charterpipeline.net
24 332 0.17% 302 0.21% 75 0.00% 183 1.34% cache-mtc-aa09.proxy.aol.com
25 326 0.17% 307 0.21% 643 0.01% 19 0.14% 12-216-80-116.client.mchsi.com
26 324 0.17% 209 0.14% 442 0.01% 28 0.21% cache-hki-7.inet.fi
27 315 0.16% 306 0.21% 1764 0.02% 6 0.04% adsl-69-224-80-57.dsl.lsan03.pacbell.net
28 296 0.15% 267 0.18% 1656 0.02% 13 0.10% 198.209.225.228
29 292 0.15% 275 0.19% 331 0.00% 17 0.12% d577c2be.kabel.telenet.be
30 291 0.15% 267 0.18% 2350 0.03% 10 0.07% syr-24-59-34-201.twcny.rr.com

Top 10 of 12811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 0.13% 106 0.07% 6293943 88.15% 9 0.07% cpe-66-1-50-128.ks.sprintbbd.net
2 2353 1.20% 1544 1.05% 3739 0.05% 53 0.39% c-24-10-102-62.client.comcast.net
3 122 0.06% 115 0.08% 3598 0.05% 2 0.01% 64.124.85.206.exava.com
4 141 0.07% 95 0.06% 3402 0.05% 71 0.52% cache-dtc-aa01.proxy.aol.com
5 153 0.08% 116 0.08% 3362 0.05% 1 0.01% dsl092-163-055.wdc2.dsl.speakeasy.net
6 65 0.03% 40 0.03% 3300 0.05% 1 0.01% 68-234-88-107.lndnnh.adelphia.net
7 70 0.04% 36 0.02% 3034 0.04% 62 0.45% cache-mtc-aa01.proxy.aol.com
8 100 0.05% 94 0.06% 2863 0.04% 2 0.01% 38.118.42.38
9 80 0.04% 66 0.04% 2698 0.04% 3 0.02% crawler-gw.bos3.fastsearch.net
10 355 0.18% 339 0.23% 2534 0.04% 16 0.12% selcva.org

Top 30 of 1059 Total Referrers
# Hits Referrer
1 1813 0.93% http://www.omplace.com/index.shtml
2 1157 0.59% http://www.google.com/search
3 938 0.48% http://www.crystalinks.com/ezine.html
4 335 0.17% http://search.yahoo.com/search
5 308 0.16% stream://1/
6 268 0.14% http://www.crystalinks.com/elliesworld.html
7 243 0.12% http://search.msn.com/results.aspx
8 144 0.07% http://www.google.ca/search
9 132 0.07% http://www.xopy.com/friendslinks.php
10 125 0.06% http://64.233.161.104/search
11 107 0.05% http://216.239.37.104/translate_c
12 106 0.05% http://www.lightworker.com/shala/
13 89 0.05% http://crystalinks.com/ezine.html
14 81 0.04% http://216.239.39.104/translate_c
15 66 0.03% http://www.google.co.uk/search
16 64 0.03% http://aolsearch.aol.com/aol/search
17 64 0.03% http://by101fd.bay101.hotmail.msn.com/cgi-bin/getmsg
18 63 0.03% http://www.google.co.in/search
19 62 0.03% http://webmail.aol.com/msgview.adp
20 59 0.03% bookmarks
21 59 0.03% http://www.lichtwerker.com/shalastake/2004/december.htm
22 57 0.03% http://us.f515.mail.yahoo.com/ym/ShowLetter
23 56 0.03% http://www.treeofthegoldenlight.com/Main Frames.htm
24 55 0.03% http://omplace.com/cgibin/search/omsearch2.cgi
25 54 0.03% http://216.239.63.104/search
26 52 0.03% http://by102fd.bay102.hotmail.msn.com/cgi-bin/getmsg
27 46 0.02% http://www.google.com.au/search
28 44 0.02% http://search.msn.com/pass/results.aspx
29 44 0.02% http://www.omplace.com/newsletters/Newsletter80.htm
30 41 0.02% http://www.shamanicastrology.org/defsa.htm

Top 20 of 826 Total Search Strings
# Hits Search String
1 133 9.29% astrology
2 88 6.15% shamanic astrology
3 56 3.91% celestial timings
4 21 1.47% daniel giamario
5 21 1.47% www.shamanicastrology.com
6 19 1.33% shamanicastrology.com
7 18 1.26% mars in scorpio
8 17 1.19% retrograde mercury
9 17 1.19% shamanic
10 10 0.70% pleiades
11 10 0.70% shamanicastrology
12 8 0.56% astrology downloads
13 8 0.56% venus in capricorn
14 7 0.49% astrology 2005
15 7 0.49% astronomy news articles
16 7 0.49% winter solstice astrology
17 7 0.49% winter solstice readings
18 6 0.42% moon cycle
19 6 0.42% we are one in the spirit
20 5 0.35% articles on pluto

Top 15 of 2618 Total User Agents
# Hits User Agent
1 17915 9.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 16907 8.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 16501 8.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 10028 5.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
5 8477 4.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 8129 4.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 3556 1.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
8 2939 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
9 2515 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
10 2453 1.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
11 2057 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+MSIECrawler)
12 1908 0.98% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
13 1906 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
14 1553 0.80% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
15 1443 0.74% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 84742 43.39% 64835 44.10% 6651121 93.15% Network
2 49749 25.47% 36135 24.58% 216118 3.03% US Commercial
3 27311 13.98% 20371 13.86% 129063 1.81% Unresolved/Unknown
4 4225 2.16% 3520 2.39% 16366 0.23% Canada
5 3777 1.93% 2978 2.03% 17859 0.25% Netherlands
6 2944 1.51% 2325 1.58% 13455 0.19% Australia
7 2379 1.22% 1743 1.19% 13043 0.18% Non-Profit Organization
8 2234 1.14% 1891 1.29% 9374 0.13% US Educational
9 2213 1.13% 1300 0.88% 7014 0.10% United Kingdom
10 1094 0.56% 932 0.63% 4032 0.06% Belgium
11 1069 0.55% 877 0.60% 6029 0.08% United States
12 959 0.49% 796 0.54% 4931 0.07% New Zealand (Aotearoa)
13 872 0.45% 672 0.46% 3289 0.05% Sweden
14 778 0.40% 536 0.36% 2690 0.04% US Government
15 757 0.39% 629 0.43% 2325 0.03% Mexico
16 685 0.35% 480 0.33% 2004 0.03% Finland
17 629 0.32% 509 0.35% 2020 0.03% Brazil
18 613 0.31% 320 0.22% 2023 0.03% Japan
19 570 0.29% 469 0.32% 2468 0.03% France
20 495 0.25% 287 0.20% 1705 0.02% Denmark
21 469 0.24% 179 0.12% 922 0.01% Norway
22 463 0.24% 432 0.29% 1920 0.03% Italy
23 445 0.23% 368 0.25% 2179 0.03% Singapore
24 397 0.20% 313 0.21% 1766 0.02% Germany
25 389 0.20% 304 0.21% 2021 0.03% Estonia
26 369 0.19% 300 0.20% 1485 0.02% US Military
27 364 0.19% 90 0.06% 719 0.01% Luxembourg
28 347 0.18% 300 0.20% 1377 0.02% Switzerland
29 323 0.17% 264 0.18% 1809 0.03% Greece
30 320 0.16% 190 0.13% 1208 0.02% Israel


Generated by Webalizer Version 2.01